Sign up to stay up to date on the Forest Dunes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5511 North Ocean Blvd. Unit 802 1 2 741 $259,900 $350 0 days
5511 N Ocean Blvd. Unit 803 1 2 741 $235,000 $317 19 days
5511 N Ocean Blvd. Unit 206 1 2 741 $187,900 $253 34 days
6606 N Ocean Blvd. 7 6 3,720 $2,750,000 $739 32 days
305 63rd Ave. N 5 3 3,204 $699,000 $218 66 days
409 65th Ave. N 3 2 1,867 $599,999 $321 109 days
5511 N Ocean Blvd. Unit 203 1 2 741 $185,000 $249 137 days
5511 N Ocean Blvd. Unit 303 1 2 741 $204,000 $275 190 days
5511 Ocean Blvd. N Unit 1202 3 3 1,500 $399,000 $266 244 days
Average: 2.6 2.7 1,555 $613,311 $332 93 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
403 66th Ave. N 4 3 2,609 $895,000 $343 82 days
Average: 4.0 3.0 2,609 $895,000 $343 82 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5511 N Ocean Blvd. Unit 902 1 2 700 $259,900 $242,000 $345 19 days 4/25/23
313 63rd Ave. N 2 2 1,891 $578,000 $476,000 $251 40 days 4/14/23
5511 N Ocean Blvd. Unit 1008 1 2 741 $229,700 $219,700 $296 94 days 4/10/23
5511 N Ocean Blvd. Unit 403 1 2 741 $179,900 $179,900 $242 136 days 4/6/23
5511 N Ocean Blvd. Unit 508 1 2 741 $192,000 $185,000 $249 121 days 4/5/23
5511 N Ocean Blvd. Unit 703 1 2 741 $210,000 $210,000 $283 35 days 4/3/23
5511 N Ocean Blvd. Unit 504 1 2 741 $224,900 $210,000 $283 87 days 4/3/23
5511 Ocean Blvd. N Unit 805 1 2 750 $239,000 $235,000 $313 61 days 3/21/23
5511 N Ocean Blvd. Unit 1102 1 2 741 $250,000 $240,000 $323 106 days 3/21/23
5511 N Ocean Blvd. Unit 1007 1 2 741 $242,000 $242,000 $326 98 days 3/16/23
311 64th Ave. N 3 3 2,183 $699,000 $670,000 $306 104 days 2/28/23
5511 N Ocean Blvd. Unit 407 1 2 700 $197,900 $186,250 $266 33 days 2/14/23
5511 North Ocean Blvd. Unit 1604 3 3 1,552 $439,900 $423,000 $272 37 days 2/7/23
6401 N Ocean Blvd. 4 4 2,846 $899,500 $762,500 $267 220 days 1/31/23
6407 Porcher Dr. 4 3 2,420 $597,000 $492,665 $203 45 days 1/13/23
5511 N Ocean Blvd. Unit 609 1 1 640 $258,000 $258,000 $403 33 days 1/6/23
Average: 1.7 2.2 1,179 $356,043 $327,000 $289 79 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.