Sign up to stay up to date on the The Bluffs On The Waterway Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
925 Bluffview Dr. 5 4 3,296 $899,000 $272 1 day
6017 Fish Hawk Ct. 5 6 5,871 $1,095,000 $186 15 days
310 Avenue of the Palms 4 3 2,862 $760,000 $265 22 days
6009 Fish Hawk Ct. 4 4 4,476 $1,299,998 $290 46 days
266 Avenue of the Palms 4 3 3,103 $796,000 $256 87 days
249 Bluffview Dr. 4 5 3,246 $899,000 $276 88 days
249 Avenue of the Palms 5 3 3,800 $1,665,900 $438 119 days
695 Edgecreek Dr. 3 3 3,300 $739,000 $223 133 days
146 Avenue of the Palms 4 3 2,588 $629,900 $243 136 days
2040 Hideaway Point 4 4 3,230 $825,000 $255 148 days
166 Ave. of the Palms 5 5 6,364 $1,349,999 $212 186 days
7017 Turtle Cove Dr. 5 4 4,020 $1,099,000 $273 246 days
Average: 4.3 3.9 3,846 $1,004,816 $266 103 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2025 Hideaway Point 4 3 2,535 $675,000 $266 29 days
269 Avenue of the Palms 3 3 2,790 $1,425,000 $510 116 days
3134 Marsh Island Dr. 6 5 3,887 $925,756 $238 170 days
3008 Marsh Island Dr. 3 2 2,409 $619,900 $257 240 days
Average: 4.0 3.2 2,905 $911,414 $318 139 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
950 Bluffview Dr. 4 3 3,228 $825,000 $825,000 $255 36 days 3/30/23
9017 Loggerhead Ct. 4 4 3,623 $950,000 $935,000 $258 112 days 3/14/23
937 Bluffview Dr. 4 3 2,735 $625,000 $615,000 $224 125 days 3/6/23
254 Avenue of the Palms 4 3 2,600 $734,900 $710,000 $273 154 days 2/23/23
9024 Loggerhead Ct. 4 3 3,300 $739,900 $735,000 $222 236 days 1/18/23
4032 Captiva Row 3 2 2,188 $579,000 $563,000 $257 214 days 1/10/23
3105 Marsh Island Dr. 5 2 3,162 $734,990 $730,000 $230 170 days 12/15/22
7037 Turtle Cove Dr. 4 3 2,854 $759,900 $759,900 $266 132 days 12/13/22
837 Bluffview Dr. 4 4 4,909 $789,000 $789,000 $160 75 days 11/23/22
2032 Hideaway Point 5 6 3,933 $995,000 $985,000 $250 85 days 11/18/22
Average: 4.1 3.3 3,253 $773,269 $764,690 $239 133 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.